World-Wide Web Access Statistics for www.fashionsanfrancisco.com
Last updated: Tue, 08 May 2001 00:03:03 (GMT -0700)
Totals for Summary Period: Apr 22 2001 to Apr 30 2001
Files Transmitted During Summary Period 5337
Bytes Transmitted During Summary Period 75903767
Average Files Transmitted Daily 593
Average Bytes Transmitted Daily 8433752
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
12.07 10.99 8342628 644 | Apr 22 2001
14.33 18.39 13957187 765 | Apr 23 2001
9.80 10.78 8180805 523 | Apr 24 2001
7.21 12.83 9735449 385 | Apr 25 2001
10.53 7.23 5487375 562 | Apr 26 2001
10.32 7.76 5891425 551 | Apr 27 2001
10.25 6.23 4731414 547 | Apr 28 2001
10.25 5.13 3897259 547 | Apr 29 2001
15.23 20.66 15680225 813 | Apr 30 2001
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.90 0.85 641495 155 | 00
2.72 1.36 1029065 145 | 01
2.19 0.51 386930 117 | 02
2.72 0.91 690016 145 | 03
2.90 0.88 668470 155 | 04
2.81 0.68 516759 150 | 05
3.90 2.94 2230742 208 | 06
4.03 4.28 3251174 215 | 07
4.01 3.43 2603517 214 | 08
5.43 7.64 5800706 290 | 09
7.34 11.36 8619143 392 | 10
5.98 8.24 6258262 319 | 11
5.40 8.50 6450139 288 | 12
5.00 4.66 3539399 267 | 13
4.67 4.94 3748266 249 | 14
5.30 4.88 3701103 283 | 15
4.87 4.88 3704619 260 | 16
4.95 6.02 4566708 264 | 17
4.31 6.48 4915119 230 | 18
5.21 4.98 3778068 278 | 19
3.32 4.13 3137027 177 | 20
4.63 4.88 3707350 247 | 21
2.51 1.17 884930 134 | 22
2.90 1.42 1074760 155 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.00 479 1 | au Australia
0.15 0.20 152981 8 | bo Bolivia
0.54 1.03 782651 29 | ca Canada
0.02 0.00 491 1 | ch Switzerland
0.19 0.36 270524 10 | co Colombia
0.96 0.55 416170 51 | de Germany
0.15 0.26 199526 8 | fr France
0.15 0.10 76453 8 | il Israel
0.45 0.91 693333 24 | it Italy
0.11 0.09 66978 6 | jp Japan
0.39 0.72 544510 21 | mx Mexico
0.02 0.00 479 1 | nz New Zealand (Aotearoa)
0.02 0.00 489 1 | ru Russian Federation
0.30 0.34 257640 16 | uk United Kingdom
0.11 0.05 34952 6 | us United States
21.87 36.08 27383357 1167 | com US Commercial
2.08 4.01 3042371 111 | edu US Educational
0.13 0.19 141326 7 | gov US Government
15.65 27.45 20832544 835 | net Network
0.37 0.83 628900 20 | org Non-Profit Organization
0.09 0.05 34487 5 | arpa Old style Arpanet
11.60 24.98 18961054 619 | unresolved
44.63 1.82 1382072 2382 | lanminds.com
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.60 24.98 18961054 619 | Unresolved
0.09 0.05 34487 5 | arpa.in-addr.211.216.216
0.02 0.00 479 1 | au.edu.deakin.its
0.15 0.20 152981 8 | bo.h213-37-173
0.09 0.23 177609 5 | ca.gc.ic
0.19 0.35 266451 10 | ca.netcom
0.15 0.37 279421 8 | ca.sfu.archives
0.11 0.08 59170 6 | ca.sympatico.qc
0.02 0.00 491 1 | ch.freesurf
0.19 0.36 270524 10 | co.net.multi
0.32 0.55 419922 17 | com.accenture
0.11 0.19 141976 6 | com.alexa
0.39 0.55 414241 21 | com.aol.ipt
5.85 10.02 7603335 312 | com.aol.proxy
0.02 0.00 485 1 | com.arthurandersen
0.04 0.00 956 2 | com.av.sv
0.06 0.04 33489 3 | com.avaya
0.02 0.00 491 1 | com.barron
0.02 0.00 487 1 | com.beaufortco
0.13 0.12 92518 7 | com.bellglobal
0.04 0.00 990 2 | com.bigpig
0.02 0.00 479 1 | com.blink.centre.gb
0.02 0.17 132131 1 | com.btclick.host
0.02 0.00 497 1 | com.bunt
0.04 0.00 958 2 | com.burgoyne
0.02 0.00 491 1 | com.cdw
0.30 0.54 406590 16 | com.cisco
0.07 0.00 1932 4 | com.cna
0.02 0.00 491 1 | com.communicomm
0.02 0.00 491 1 | com.continet
0.22 0.41 309541 12 | com.crain
0.09 0.19 140690 5 | com.cts
0.28 0.79 600290 15 | com.cybertrails
0.41 0.41 309075 22 | com.digital-integrity
0.04 0.00 737 2 | com.directhit
0.02 0.00 479 1 | com.dncweb
0.28 0.79 597080 15 | com.erielink
0.04 0.00 964 2 | com.ey
0.13 0.27 202791 7 | com.fairchildpub
0.02 0.01 7425 1 | com.gap
0.04 0.01 5740 2 | com.googlebot
0.24 0.29 219000 13 | com.home.az.phnx3
0.99 2.17 1645230 53 | com.home.az.rdc1
0.07 0.04 33968 4 | com.home.co.cospgs1
0.06 0.04 33489 3 | com.home.fl.srst1
0.04 0.00 966 2 | com.home.ia.brlgtn1
0.02 0.00 491 1 | com.home.ia.demone1
0.07 0.04 33980 4 | com.home.il.rmvll1
0.04 0.00 988 2 | com.home.la.btnrug1
0.37 0.77 584572 20 | com.home.mt.helena1
0.11 0.05 34956 6 | com.home.nj.adubn1
0.15 0.27 204880 8 | com.home.nj.etntwn1
0.07 0.00 1928 4 | com.home.occa.alsv1
0.11 0.06 41780 6 | com.home.or.epotlnd1
0.07 0.04 33988 4 | com.home.pa.bens1
0.02 0.00 479 1 | com.home.pa.wlgrv1
0.02 0.00 479 1 | com.home.sdca.dt1
0.02 0.00 499 1 | com.home.sdca.fed1
0.34 0.83 631363 18 | com.home.sdca.ocnsd1
0.17 0.46 346025 9 | com.home.sfba.almda1
0.36 0.76 579067 19 | com.home.sfba.marin1
0.45 0.95 720305 24 | com.home.sfba.ptlum1
0.34 0.45 343339 18 | com.home.sfba.smateo1
0.19 0.38 290134 10 | com.home.sfba.stcla1
0.02 0.00 485 1 | com.home.tn.nash1
0.02 0.00 491 1 | com.home.tx.mckiny1
0.02 0.00 491 1 | com.home.tx.sirving1
0.02 0.00 499 1 | com.home.va.chspk1
0.02 0.00 487 1 | com.home.va.roanoke1
0.02 0.00 491 1 | com.home.va.vbch1
0.02 0.01 5275 1 | com.home.wave.on.109.169.64
0.04 0.00 964 2 | com.hp.core
0.02 0.00 479 1 | com.ibm.us.nc
0.04 0.00 964 2 | com.ibm.us.ny
0.02 0.00 491 1 | com.idirect
0.11 0.05 34968 6 | com.iglou
0.39 0.08 57865 21 | com.inktomi
0.02 0.00 491 1 | com.inlandnet
0.13 0.27 202791 7 | com.intuit
0.02 0.00 497 1 | com.jefnet
0.02 0.17 132131 1 | com.jhancock
0.13 0.29 218183 7 | com.jsb
0.02 0.00 491 1 | com.jvlnet
0.11 0.14 104052 6 | com.kscable
44.63 1.82 1382072 2382 | com.lanminds
0.02 0.00 483 1 | com.launchnet
0.51 1.62 1231940 27 | com.levi
0.30 0.88 667185 16 | com.lmco
0.26 0.29 221739 14 | com.localnet.ny.alb.pm3-5
0.06 0.04 33489 3 | com.lvcm.24.234.238
0.02 0.00 497 1 | com.macbird
0.02 0.00 485 1 | com.mckinsey
0.73 1.32 1005102 39 | com.mindspring.dialup
0.04 0.01 10550 2 | com.mindspring.dsl
0.30 1.11 845351 16 | com.mindsync
0.04 0.00 982 2 | com.mintz
0.15 0.29 216860 8 | com.mobilenetics.reverse
0.02 0.00 491 1 | com.mto
0.02 0.00 491 1 | com.net66
0.02 0.01 5275 1 | com.netcraft
0.06 0.00 1473 3 | com.netsetter.iad3
0.19 0.00 1881 10 | com.northernlight
0.11 0.04 31672 6 | com.ntl.bri
0.02 0.00 491 1 | com.overheaddoor
0.07 0.04 33986 4 | com.pacifier
0.04 0.00 964 2 | com.penn
0.17 0.19 142478 9 | com.pgtc.xdsl
0.09 0.00 2407 5 | com.pncbank
0.13 0.39 298695 7 | com.providian
0.02 0.17 132131 1 | com.qni
0.02 0.00 479 1 | com.rcn.cable.ny.nyr.nyr-ubr2.c3-0
0.11 0.17 132324 6 | com.rcn.dialup.ma.spng.tnt1.s101
0.02 0.00 491 1 | com.rconnect
0.02 0.17 132131 1 | com.rcsis.nokia.dsl6660132
0.02 0.00 477 1 | com.reonbroadband
0.28 0.05 39295 15 | com.rr.austin
0.02 0.00 487 1 | com.rr.carolina
0.04 0.00 988 2 | com.rr.cfl.palmbayii.243.244
0.02 0.00 497 1 | com.rr.ec
0.07 0.22 165620 4 | com.rr.elp
0.41 1.85 1406148 22 | com.rr.houston
0.02 0.00 497 1 | com.rr.jam
0.02 0.00 497 1 | com.rr.midsouth
0.06 0.01 6621 3 | com.rr.nc
0.02 0.00 497 1 | com.rr.neo
0.15 0.34 260874 8 | com.rr.nyc
1.03 0.21 157944 55 | com.rr.nycap
0.06 0.18 138261 3 | com.rr.san
0.15 0.17 129598 8 | com.rr.satx
0.06 0.04 33489 3 | com.rr.socal
0.02 0.00 497 1 | com.rr.twcny
0.02 0.00 491 1 | com.shandwick
0.02 0.00 479 1 | com.sia
0.06 0.00 294 3 | com.sinewave
0.02 0.00 491 1 | com.smartt
0.30 1.33 1012759 16 | com.solutia
0.04 0.07 55076 2 | com.sun.eu
0.02 0.17 132131 1 | com.texasisp
0.02 0.17 132131 1 | com.tpp
0.06 0.00 1449 3 | com.viacom
0.06 0.00 1475 3 | com.vitts.inaddr
0.06 0.04 33489 3 | com.webvangroup
0.06 0.04 33489 3 | com.winstar
0.07 0.04 33980 4 | com.wyeth
0.07 0.04 33980 4 | com.wyoming
0.02 0.01 5275 1 | com.yahoo.corp
0.37 0.58 439304 20 | com.zianet
0.94 0.55 415671 50 | de.netcomnetz
0.02 0.00 499 1 | de.t-online.srv.k1
0.02 0.08 63343 1 | edu.bates
0.04 0.00 990 2 | edu.columbia.jrn
0.02 0.00 491 1 | edu.csus
0.02 0.00 491 1 | edu.cwru.plng
0.02 0.14 104108 1 | edu.harvard.fas
0.06 0.04 33489 3 | edu.iamd
0.04 0.17 132616 2 | edu.lehigh.cc
0.13 0.41 311623 7 | edu.missouri.dhcp
0.04 0.01 6130 2 | edu.nd.lisa
0.02 0.00 485 1 | edu.nodak.dsu.math
0.02 0.22 163778 1 | edu.nodak.und.054
0.07 0.04 33988 4 | edu.nova.mailman
0.02 0.00 479 1 | edu.psu.cac
0.04 0.00 970 2 | edu.shu
0.13 0.25 186049 7 | edu.stanford
0.06 0.04 33489 3 | edu.stjohns
0.02 0.17 132131 1 | edu.tamu-commerce
0.02 0.00 485 1 | edu.tenet.isd.united
0.02 0.00 479 1 | edu.uakron.chemistry
0.04 0.00 988 2 | edu.ucdavis.leach
0.11 0.18 137264 6 | edu.ucsf
0.02 0.00 479 1 | edu.ufl.nerdc
0.04 0.00 990 2 | edu.uiuc.cs
0.07 0.04 33980 4 | edu.umass.res
0.04 0.00 966 2 | edu.umn.dialup
0.04 0.00 970 2 | edu.umn.soils
0.11 0.10 74556 6 | edu.unt.library
0.02 0.00 485 1 | edu.usc
0.43 1.27 962360 23 | edu.usfca
0.04 0.00 964 2 | edu.utexas.gw
0.02 0.13 96782 1 | edu.vt.async
0.11 0.20 154891 6 | edu.whitman
0.07 0.04 33980 4 | edu.williams
0.13 0.44 337102 7 | edu.wisc.cmdm
0.15 0.26 199526 8 | fr.oleane.dialup.lyn
0.02 0.00 479 1 | gov.treas
0.11 0.19 140847 6 | gov.uscourts.ce9
0.15 0.10 76453 8 | il.net.netvision.jlm
0.06 0.00 1437 3 | it.libero.20-151
0.39 0.91 691896 21 | it.tin
0.06 0.04 33489 3 | jp.go.miti
0.06 0.04 33489 3 | jp.ne.sannet.chiba
0.21 0.35 266723 11 | mx.net.dial.zone-2
0.19 0.37 277787 10 | mx.net.prodigy
0.02 0.00 491 1 | net.adelphia.buf
0.04 0.00 990 2 | net.alltel.82
0.17 0.55 417807 9 | net.anchorageak
0.04 0.00 988 2 | net.ap.col-03
0.02 0.00 499 1 | net.asapnet
0.02 0.00 479 1 | net.att.dial-access.al.birmingham-01-02rs
0.04 0.07 55076 2 | net.att.dial-access.ca.san-francisco-15-20rs
0.02 0.00 491 1 | net.att.dial-access.wi.milwaukee-11-12rs16rt
0.02 0.00 487 1 | net.bellatlantic.adsl.nnj
0.07 0.22 165620 4 | net.bellatlantic.adsl.norfva
0.02 0.00 479 1 | net.bellatlantic.adsl.nyc
0.02 0.00 491 1 | net.bellatlantic.adsl.phila
0.02 0.17 132131 1 | net.bellatlantic.dialup.nnj
0.02 0.00 491 1 | net.bellsouth.asm
0.04 0.00 964 2 | net.bignet.64-31-4
0.02 0.09 65716 1 | net.brightok.cld
0.04 0.13 98582 2 | net.caribe.netdial.198dip
0.19 0.15 117128 10 | net.cgocable.home
0.02 0.00 499 1 | net.chartermi
0.06 0.04 33489 3 | net.cnc.dsl.lax-ca.z065104080
0.06 0.04 33489 3 | net.cnc.dsl.phl-pa.z064000220
0.06 0.00 1449 3 | net.concentric.chi-il
0.09 0.05 34471 5 | net.concentric.fwa-in
0.02 0.00 485 1 | net.coqui
0.04 0.00 988 2 | net.deman
0.02 0.00 499 1 | net.dialinx
0.34 0.53 402246 18 | net.dialsprint
0.02 0.00 491 1 | net.dsl.client
0.02 0.00 491 1 | net.dtccom
0.02 0.00 499 1 | net.earthlink.at101.pool015
0.02 0.00 499 1 | net.earthlink.dialup.cvx2-bradley
0.06 0.00 1481 3 | net.earthlink.dialup.cvx20-bradley
0.09 0.19 142216 5 | net.earthlink.dialup.cvx21-bradley
0.07 0.04 33980 4 | net.earthlink.dialup.cvx23-bradley
0.02 0.00 497 1 | net.earthlink.dialup.cvx25-bradley
0.11 0.05 34962 6 | net.earthlink.dialup.cvx7-bradley
0.21 0.39 294762 11 | net.earthlink.dialup.cvx8-bradley
0.06 0.04 33489 3 | net.ecr
0.04 0.17 132610 2 | net.epix
0.21 0.19 143484 11 | net.eurekaeast.ip.123.64-52-42
0.13 0.04 27115 7 | net.eurekaeast.ip.124.64-52-42
0.02 0.00 499 1 | net.ev1
0.06 0.04 33489 3 | net.fast
0.36 0.01 9177 19 | net.fast-search.bos2
0.04 0.00 964 2 | net.fuse
0.02 0.00 497 1 | net.gate
0.11 0.14 103741 6 | net.grid.snfr.242.225.53
0.28 0.64 489180 15 | net.gte.162.26.12.66
0.09 0.00 2461 5 | net.gtei.dsl
0.56 0.98 741614 30 | net.gtei.dsl.vz
0.06 0.01 6310 3 | net.hinet.ts32.s33
0.22 0.39 295322 12 | net.hsacorp
0.02 0.08 63343 1 | net.idir.wellington
0.02 0.17 132131 1 | net.imt
0.09 0.00 2473 5 | net.inetone
0.15 0.22 166029 8 | net.inreach.stk
0.11 0.05 34974 6 | net.intap
0.02 0.00 491 1 | net.interl
0.45 0.75 569543 24 | net.isoc
0.11 0.21 158758 6 | net.ixir
0.02 0.00 491 1 | net.level3.newyork1.201.79.246
0.04 0.00 982 2 | net.level3.weehawken1.105.233.244
0.07 0.01 6754 4 | net.mediaone.ce
0.11 0.05 34651 6 | net.mediaone.mn
0.09 0.00 2389 5 | net.mediaone.mw
0.04 0.00 996 2 | net.mediaone.ne
0.02 0.00 497 1 | net.mediaone.we
0.02 0.00 497 1 | net.mich.dialip
0.49 1.71 1299444 26 | net.naplesfl
0.06 0.00 1453 3 | net.navipath.dc-g
0.02 0.00 479 1 | net.navix
0.39 0.92 695205 21 | net.nethere.sndg-c5300-2
0.02 0.00 467 1 | net.netrail.us.dc.5m-was1
0.22 0.26 197525 12 | net.netvista.tcnh1
0.02 0.13 96782 1 | net.networktel.wan.glptmsts2
0.11 0.23 177789 6 | net.noos
0.07 0.04 33986 4 | net.ntelos.access
0.07 0.04 33988 4 | net.nwinfo
0.02 0.00 479 1 | net.nxs
0.02 0.00 487 1 | net.optilinkcomm.dial.vldsga
0.28 0.71 535399 15 | net.optonline.dyn
0.30 0.85 642856 16 | net.pacbell.anhm01
0.06 0.00 1481 3 | net.pacbell.lsan03.dsl
0.09 0.00 2459 5 | net.pacbell.scrm01.dsl
0.02 0.00 499 1 | net.pacbell.sndg02
0.04 0.00 970 2 | net.pacbell.sndg02.dsl
2.40 6.18 4690105 128 | net.pacbell.snfc21.dsl
0.02 0.00 497 1 | net.pacbell.snlo01.dsl
0.28 0.48 365538 15 | net.pacbell.snrf01.dialup
0.02 0.00 499 1 | net.pompano
0.06 0.04 33489 3 | net.popsite.018
0.02 0.01 5275 1 | net.pore.singa.156ce
0.02 0.00 491 1 | net.prserv.us.fl
0.02 0.00 479 1 | net.prserv.us.ny
0.02 0.17 132131 1 | net.psi.canada.dialup.sydney
0.04 0.00 990 2 | net.psi.pub-ip.ca.alameda
0.06 0.04 32732 3 | net.psi.pub-ip.ca.san-francisco25
0.02 0.00 497 1 | net.psi.pub-ip.or.portland8
0.02 0.00 497 1 | net.ptd.ash
0.02 0.00 485 1 | net.qwest.ewr.teo
0.17 0.43 327693 9 | net.rasserver
0.06 0.01 6609 3 | net.rcn.webcache.ma.sbo
0.06 0.04 33489 3 | net.sacweb
0.02 0.00 479 1 | net.sedona
0.02 0.00 479 1 | net.snet.64.252.71
0.15 0.45 338913 8 | net.sonet
0.02 0.00 479 1 | net.speakeasy.dsl.lax1
0.02 0.00 497 1 | net.splitrock.cmb2
0.22 0.45 339253 12 | net.splitrock.hstn
0.47 0.98 744569 25 | net.splitrock.laur
0.02 0.00 499 1 | net.splitrock.minn
0.07 0.04 33281 4 | net.splitrock.snfc
0.02 0.00 487 1 | net.sprintbbd.mi
0.34 0.63 475253 18 | net.swbell.kscymo.dsl
0.11 0.08 63946 6 | net.swbell.rcsntx.dsl
0.04 0.00 684 2 | net.t-dialin.dip
0.36 1.50 1142332 19 | net.tcac.rust
0.06 0.04 33489 3 | net.thebiz.albany
0.11 0.10 73960 6 | net.thegrid
0.02 0.17 132131 1 | net.tii-dial.ncral.ras11
0.02 0.00 497 1 | net.together.btvt
0.28 0.44 336161 15 | net.tularosa.zozo
0.02 0.00 491 1 | net.uswest.albq
0.02 0.00 479 1 | net.uswest.mpls
0.11 0.06 43004 6 | net.uswest.vncr
0.04 0.10 79092 2 | net.uu.da.atl2.tnt1
0.02 0.00 485 1 | net.uu.da.az.phoenix.tnt3
0.02 0.00 491 1 | net.uu.da.ca.indio.tnt4
0.09 0.17 131833 5 | net.uu.da.ca.sacramento2.tnt1
0.26 0.82 619502 14 | net.uu.da.ca.sherman-oaks.tnt2
0.07 0.04 33980 4 | net.uu.da.in.elkhart.tnt3
0.04 0.00 982 2 | net.uu.da.mo.ladue.tnt1
0.15 0.28 210919 8 | net.uu.da.mo.st-louis.tnt1
0.04 0.00 982 2 | net.uu.da.ms.gulfport.tnt6
0.09 0.08 58671 5 | net.uu.da.nc.burlington.tnt1
0.02 0.00 491 1 | net.uu.da.nc.charlotte.tnt11
0.02 0.00 491 1 | net.uu.da.oh.cleveland3.tnt4
0.02 0.13 100373 1 | net.uu.da.sea1.tnt4
0.02 0.00 491 1 | net.uu.da.tn.knoxville.tnt4
0.06 0.04 33489 3 | net.vantas
0.02 0.00 491 1 | net.voyager.mi.pntc.as1
0.24 0.30 226917 13 | net.wcom.as
0.34 1.19 903861 18 | net.webtv.svc.public
0.11 0.05 34942 6 | net.webworldinc
0.02 0.00 491 1 | net.west.vta
0.04 0.01 6130 2 | net.wpi.res
0.02 0.00 491 1 | net.xtalwind
0.04 0.00 988 2 | net.ziplink.dynamic
0.02 0.00 479 1 | nz.co.xtra
0.13 0.27 202791 7 | org.ghc
0.24 0.56 426109 13 | org.urbanschool
0.02 0.00 489 1 | ru.aha
0.06 0.04 33489 3 | uk.co.bbc.thls
0.22 0.29 223664 12 | uk.co.pol.cache
0.02 0.00 487 1 | uk.org.ciwem
0.07 0.04 33986 4 | us.ca.k12.puhsd
0.02 0.00 479 1 | us.nj.cc.middlesex
0.02 0.00 487 1 | us.tx.cc.wcjc
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
1.39 0.93 704826 74 | /buyer.html
0.45 0.23 172335 24 | /buyer2.html
0.56 0.39 297227 30 | /contact.html
0.36 0.23 171266 19 | /contrac1.html
0.09 0.04 30790 5 | /contrac2.html
0.22 0.10 76848 12 | /contrac3.html
0.07 0.01 9594 4 | /credcard.html
1.48 0.71 542476 79 | /exhibit.html
9.71 1.95 1482125 518 | /index.html
0.41 3.11 2357822 22 | /manufacs/firms_a.htm
0.24 2.21 1674662 13 | /manufacs/firms_b.htm
0.30 3.24 2456768 16 | /manufacs/firms_c.htm
0.11 0.61 462138 6 | /manufacs/firms_d.htm
0.22 1.95 1483330 12 | /manufacs/firms_ef.htm
0.11 0.65 494688 6 | /manufacs/firms_k.htm
0.07 0.45 341188 4 | /manufacs/firms_l.htm
0.21 2.04 1550064 11 | /manufacs/firms_m.htm
0.17 0.93 707337 9 | /manufacs/firms_no.htm
0.09 0.47 357142 5 | /manufacs/firms_p.htm
0.11 0.61 465551 6 | /manufacs/firms_qr.htm
0.19 2.42 1835610 10 | /manufacs/firms_s.htm
0.07 0.44 335648 4 | /manufacs/firms_t.htm
0.11 0.42 319524 6 | /manufacs/firms_uv.htm
0.11 0.63 479052 6 | /manufacs/firms_wz.htm
1.54 0.91 690306 82 | /manufacs/index.html
0.32 0.07 53156 17 | /map.html
0.28 0.10 79296 15 | /prespage.html
0.04 0.08 57192 2 | /reps/
1.01 1.85 1401776 54 | /reps/index.html
1.18 9.36 7101676 63 | /reps/reps_ab.html
0.32 2.25 1706341 17 | /reps/reps_cd.htm
0.24 0.91 691524 13 | /reps/reps_ef.htm
0.24 1.08 823459 13 | /reps/reps_gj.htm
0.19 1.37 1041080 10 | /reps/reps_kl.htm
0.21 1.64 1243617 11 | /reps/reps_mo.htm
0.15 1.02 774256 8 | /reps/reps_pr.htm
0.24 3.08 2339699 13 | /reps/reps_sz.htm
40.58 1.77 1343192 2166 | /server-status
1.44 0.69 520600 77 | /show.html
1.44 0.87 660839 77 | /showcal.html
0.52 0.17 128458 28 | /travel.html
12.55 36.87 27988824 670 | All GIFs
6.60 10.65 8085461 352 | All JPGs
0.19 0.01 5843 10 | Code 400 Bad Requests
13.79 0.47 353706 736 | Code 404 Not Found Requests
0.02 0.00 180 1 | http:/sun.com
0.02 0.01 5275 1 | http:/www.ebay.com/
This summary was generated by